Monetization & KPIs
Two levers move everything: trial-to-paid and view-to-trial.
Lifetime Value Per Paying Subscriber
$73.50
Pricing: $49.99/yr, $9.99/wk
Break-even: 5–6 yearly subs/mo
Retention pays twice: LTV + ASO rank
Cross-Platform Metrics
| Metric | Niche Avg | Our Target |
|---|---|---|
| Trial→Paid | 37.7–42.2% | 30–37% |
| Day 1 Retention | 25% | 40% |
| Day 7 Retention | 10% | 18% |
| Day 30 Retention | 5% | 8% |
| Blended LTV | $70 | $73.50 |
| CAC | $25–33 | <$33 |
iOS / App Store
| Metric | Niche Avg | Our Target |
|---|---|---|
| ASA CPI | $2–7 | <$6 |
| Push Opt-in | 54% | Prime after value |
| New-App Boost | ~7 days | Maximize featured |
Android / Play
| Metric | Niche Avg | Our Target |
|---|---|---|
| Push Opt-in | 71% | Engage early |
| Rank Weight | 50% retention | D30 = 8%+ |
| Keyword Volume | "Habit Tracker" | 8.2M/mo |
Paid Channels
| Channel | Key Metric | Value |
|---|---|---|
| TikTok Ads | CPM | $4–7 |
| TikTok Ads | CTR (Spark) | 0.61% (3%+) |
| TikTok Ads | CPA | $16.87 |
| Meta (IG/FB) | CPM | $10.88 |
| Meta (IG/FB) | Reels CTR | 1.78% |
| Meta (IG/FB) | Testimonial ROAS | 3.61x |
Organic Content
| Channel | Metric | Value |
|---|---|---|
| Creator Army | Cost per download | $0.37 |
| Organic View | View→Trial | 0.5–1% target |
| UGC Brief | CTR Lift | +33–48% |
Revenue Model Projections
100K views @ 0.5%
175 subs
$12.9K LTV
100K views @ 1.0%
350 subs
$25.7K LTV
500K views @ 0.5%
875 subs
$64.5K LTV
500K views @ 1.0%
1,750 subs
$129K LTV
1M views @ 0.5%
1,750 subs
$129K LTV
1M views @ 1.0%
3,500 subs
$257K LTV
Glossary
CPI: Cost per install.
CAC: Cost per paying subscriber.
CTR: Click-through rate (% who tap after seeing).
LTV: Lifetime value per subscriber.
ASO: App Store Optimization.
ROAS: Return on ad spend (revenue ÷ spend).