$73.50
lifetime value per paying subscriber
Two levers move everything: trial-to-paid and view-to-trial
Pricing $49.99/yr (7-day free), $9.99/wk, recovery $24.99/yr
Break-even requires 5–6 yearly subscriptions per month
Retention pays twice: higher LTV and better ASO rank
Table View
Mind Map
Cross-Platform
| Metric | Niche Avg | Our Target |
|---|---|---|
| Trial → Paid Conversion | 37.7–42.2% | 30–37% |
| Day 1 Retention | 25% | 40% |
| Day 7 Retention | 10% | 18% |
| Day 30 Retention | 5% | 8% |
| Blended LTV | $70 | $73.50 |
| CAC (Cost per Acquisition) | $25–$33 | <$33 |
iOS / App Store
| Metric | Niche Avg | Our Target |
|---|---|---|
| ASA CPI (Cost per Install) | $2–$7 | <$6 |
| Push Opt-in Rate | 54% baseline | Optimize after value |
| New App Boost | ~7 days | Maximize in window |
Android / Play Store
| Metric | Niche Avg | Our Target |
|---|---|---|
| Push Opt-in Rate | 71% | Leverage advantage |
| Play Rank Weight (Retention) | 50% of signal | Prioritize D7+ |
| Keyword Volume "Habit Tracker" | 8.2M/mo | 8.2M monthly |
Paid Acquisition Channels
| Channel | Niche Avg | Our Performance |
|---|---|---|
| TikTok Ads CPM | $4–$7 | Monitor CTR |
| TikTok Spark CTR | 0.61% avg, 3%+ organic | CPA $16.87 |
| Meta (IG/FB) CPM | $10.88 | Reels CTR 1.78% |
| Meta Testimonial ROAS | 3.61x | High-intent signal |
| Organic Creator Army | $0.37/download | Scale at margin |
Revenue Model — Monthly Views to Lifetime Revenue
| Monthly Views | 0.5% View→Trial | 1.0% View→Trial |
|---|---|---|
| 100,000 | 175 subs / $12.8K/mo revenue | 350 subs / $25.7K/mo revenue |
| 500,000 | 875 subs / $64K/mo revenue | 1,750 subs / $128K/mo revenue |
| 1,000,000 | 1,750 subs / $128K/mo revenue | 3,500 subs / $257K/mo revenue |
Glossary
CPI
Cost per install — paid acquisition cost
CAC
Cost per paying subscriber (acquisition)
CTR
Click-through rate — % who tap after seeing
LTV
Lifetime value — revenue per subscriber
ASO
App Store Optimization — rank, keywords, conversion
ROAS
Return on ad spend — revenue / ad cost