Monetization & KPIs
Two levers move everything: trial-to-paid and view-to-trial conversion
Two levers move everything: trial-to-paid and view-to-trial
$73.50
Lifetime value per paying subscriber
Pricing: $49.99/yr (7-day free), $9.99/week
Break-even: 5-6 yearly subs/month
Retention pays twice: LTV + App Store rank
Cross-Platform
| Metric | Niche Avg | Our Target |
|---|---|---|
| Trial → Paid | 37.7–42.2% | 30–37% |
| D1 Retention | 25% | 40% |
| D7 Retention | 10% | 18% |
| D30 Retention | 5% | 8% |
| Blended LTV | $70 | $73.50 |
| CAC (Cost per Sub) | $25–33 | < $33 |
iOS / App Store
| Metric | Benchmark | Our Focus |
|---|---|---|
| ASA CPI | $2–7 | < $6 |
| Push Opt-in | 54% | Prime after first value |
| New-app Boost | ~7 days | Maximize with Day-1 activation |
Android / Google Play
| Metric | Value | Note |
|---|---|---|
| Push Opt-in | 71% | Higher than iOS |
| Rank Weight | 50% on retention | Retention = visibility |
| "Habit Tracker" | 8.2M/mo searches | Primary keyword opportunity |
Paid TikTok
| Metric | Value |
|---|---|
| CPM | $4–7 |
| CTR (Spark ads) | 0.61% avg, 3%+ best |
| CPA | $16.87 |
Paid Meta (Instagram / Facebook)
| Metric | Value |
|---|---|
| CPM | $10.88 |
| Reels CTR | 1.78% |
| Testimonial ROAS | 3.61x |
Organic Content
| Channel | Efficiency |
|---|---|
| Creator Army | $0.37/download |
| View → Trial | 0.5–1.0% target |
| UGC Lift | +33–48% CTR |
Revenue Model
| Monthly Views | @ 0.5% Trial | @ 1.0% Trial |
|---|---|---|
| 100K | 500 subs / $12.8K | 1,000 subs / $25.7K |
| 500K | 2,500 subs / $64K | 5,000 subs / $128K |
| 1M | 5,000 subs / $128K | 10,000 subs / $257K |
Glossary
CPI
Cost per install; paid acquisition cost on app stores
CAC
Cost per paying subscriber; acquisition efficiency
CTR
Click-through rate; % who tap after seeing an ad
LTV
Lifetime value per subscriber; total revenue expectation
ASO
App store optimization; keyword + listing strategy
CPM
Cost per thousand impressions; media buying metric
ROAS
Return on ad spend; revenue generated per dollar spent
CPA
Cost per action; installation or trial signup